<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for e-frank.com</title>
	<atom:link href="http://www.e-frank.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e-frank.com</link>
	<description>Comics! Plus, a blog on random stuff I learn.</description>
	<lastBuildDate>Thu, 29 Sep 2011 04:42:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Speeding Cameras and Project Based Learning by John</title>
		<link>http://www.e-frank.com/2011/09/28/speeding-cameras/comment-page-1#comment-12578</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 29 Sep 2011 04:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-frank.com/?p=327#comment-12578</guid>
		<description>Frank,
What an awesome—what an awesome example of &lt;a href=&quot;&lt;a&gt;Calling the Guggenheim. &lt;/a&gt; Dan Meyer would be proud.</description>
		<content:encoded><![CDATA[<p>Frank,<br />
What an awesome—what an awesome example of &lt;a href=&quot;<a>Calling the Guggenheim. </a> Dan Meyer would be proud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on My First Year of SBG by Frank</title>
		<link>http://www.e-frank.com/2011/07/04/reflections-on-my-first-year-of-sbg/comment-page-1#comment-11450</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 22 Jul 2011 07:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-frank.com/?p=321#comment-11450</guid>
		<description>Thanks for the tip! Yep, as far as I know, I&#039;m the only one at my school who tried SBG. I don&#039;t use powerteacher and I&#039;m not sure what it is. I use Easy Grade Pro to track my grades. I kinda made it work for the way I record grades.

If you&#039;d like more feedback from teachers who did SBG, check out the comments from Shawn Cornally&#039;s post here: http://shawncornally.com/wordpress/?p=2149</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! Yep, as far as I know, I&#8217;m the only one at my school who tried SBG. I don&#8217;t use powerteacher and I&#8217;m not sure what it is. I use Easy Grade Pro to track my grades. I kinda made it work for the way I record grades.</p>
<p>If you&#8217;d like more feedback from teachers who did SBG, check out the comments from Shawn Cornally&#8217;s post here: <a href="http://shawncornally.com/wordpress/?p=2149" rel="nofollow">http://shawncornally.com/wordpress/?p=2149</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on My First Year of SBG by Chija</title>
		<link>http://www.e-frank.com/2011/07/04/reflections-on-my-first-year-of-sbg/comment-page-1#comment-11444</link>
		<dc:creator>Chija</dc:creator>
		<pubDate>Thu, 21 Jul 2011 22:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-frank.com/?p=321#comment-11444</guid>
		<description>Hi Frank!  Your blog is great!  Are you the only one at your school who uses SBG?  Do you use powerteacher?  I was asked to look into SBG more and the admin would re-evaluate next year. I&#039;m glad you were given the opportunity to do this.  

Frank Noschese says that he counts (If I&#039;m understanding him right) the standards for 90% of the grade and projects and final for the last 10%.  He actually said 1/9th of the grade.  His post is here:  http://fnoschese.wordpress.com/category/standards-based-grading-2/
I hope it helps.

I&#039;m so glad that I get to work with you on the Ner Physics Teachers Workshop, it should be a lot of fun!</description>
		<content:encoded><![CDATA[<p>Hi Frank!  Your blog is great!  Are you the only one at your school who uses SBG?  Do you use powerteacher?  I was asked to look into SBG more and the admin would re-evaluate next year. I&#8217;m glad you were given the opportunity to do this.  </p>
<p>Frank Noschese says that he counts (If I&#8217;m understanding him right) the standards for 90% of the grade and projects and final for the last 10%.  He actually said 1/9th of the grade.  His post is here:  <a href="http://fnoschese.wordpress.com/category/standards-based-grading-2/" rel="nofollow">http://fnoschese.wordpress.com/category/standards-based-grading-2/</a><br />
I hope it helps.</p>
<p>I&#8217;m so glad that I get to work with you on the Ner Physics Teachers Workshop, it should be a lot of fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on My First Year of SBG by Frank</title>
		<link>http://www.e-frank.com/2011/07/04/reflections-on-my-first-year-of-sbg/comment-page-1#comment-11184</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 07 Jul 2011 06:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-frank.com/?p=321#comment-11184</guid>
		<description>Not sure what projects I&#039;ll have next year (such a huge change in approach), but I&#039;ll definitely consider this. Thanks for your input!</description>
		<content:encoded><![CDATA[<p>Not sure what projects I&#8217;ll have next year (such a huge change in approach), but I&#8217;ll definitely consider this. Thanks for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections on My First Year of SBG by Elizabeth</title>
		<link>http://www.e-frank.com/2011/07/04/reflections-on-my-first-year-of-sbg/comment-page-1#comment-11126</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 04 Jul 2011 14:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-frank.com/?p=321#comment-11126</guid>
		<description>Here&#039;s the approach I developed for projects at the end of the year, your mileage may vary. 

The projects were rather open ended, so the students had to make a list that said &quot;in this project I will address these objectives&quot; and we all had to approve the list before the project went on.  In more structured projects, I gave them a list of objectives.  

At the same time that we approved the objective list for the project, we discussed how they would show me their individual contributions.  This depended a lot on the type of product they were creating.  Some made ppt slides with their initials on the ones for which they were responsible. others provided a google doc that showed the development of their movie script, where I could see individual contributions in the revision history of the google doc.  Made a lot of work for me, but the students had a lot of responsibility and flexibility, too.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the approach I developed for projects at the end of the year, your mileage may vary. </p>
<p>The projects were rather open ended, so the students had to make a list that said &#8220;in this project I will address these objectives&#8221; and we all had to approve the list before the project went on.  In more structured projects, I gave them a list of objectives.  </p>
<p>At the same time that we approved the objective list for the project, we discussed how they would show me their individual contributions.  This depended a lot on the type of product they were creating.  Some made ppt slides with their initials on the ones for which they were responsible. others provided a google doc that showed the development of their movie script, where I could see individual contributions in the revision history of the google doc.  Made a lot of work for me, but the students had a lot of responsibility and flexibility, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to prepare for the General Science and Physics CSET (118, 119, 123) by Frank</title>
		<link>http://www.e-frank.com/2008/01/13/preparing-for-the-general-science-and-physics-cset-118-119-123/comment-page-1#comment-11013</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 29 Jun 2011 05:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-frank.com/2008/01/13/preparing-for-the-general-science-and-physics-cset-118-119-123#comment-11013</guid>
		<description>I don&#039;t see any evidence of a CSET 127 on the CSET website... under science CSETs, the only physics CSET I see is 123. Do you plan to teach AP physics? Just from word-of-mouth, I believe you have to do some sort of professional development to teach that...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see any evidence of a CSET 127 on the CSET website&#8230; under science CSETs, the only physics CSET I see is 123. Do you plan to teach AP physics? Just from word-of-mouth, I believe you have to do some sort of professional development to teach that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to prepare for the General Science and Physics CSET (118, 119, 123) by Will</title>
		<link>http://www.e-frank.com/2008/01/13/preparing-for-the-general-science-and-physics-cset-118-119-123/comment-page-1#comment-10888</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 22 Jun 2011 23:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-frank.com/2008/01/13/preparing-for-the-general-science-and-physics-cset-118-119-123#comment-10888</guid>
		<description>Does anyone know exactly what the difference is between CSET Physics 123 and 127???
I&#039;ve got the first two basic science, GeoScience and I want to take the Physics so I can teach an AP course at a high school. Is one more &#039;desirable (and more rigorous)&#039; than the other?
Thanks for this web site.</description>
		<content:encoded><![CDATA[<p>Does anyone know exactly what the difference is between CSET Physics 123 and 127???<br />
I&#8217;ve got the first two basic science, GeoScience and I want to take the Physics so I can teach an AP course at a high school. Is one more &#8216;desirable (and more rigorous)&#8217; than the other?<br />
Thanks for this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a School Library Catalog For Cheap by Phyllis Magiros</title>
		<link>http://www.e-frank.com/2008/03/16/create-a-school-library-catalog-for-cheap/comment-page-1#comment-9217</link>
		<dc:creator>Phyllis Magiros</dc:creator>
		<pubDate>Sun, 27 Mar 2011 18:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-frank.com/2008/03/16/creating-a-school-library-catalog-for-cheap#comment-9217</guid>
		<description>Hi, This sounds good but not sure how easy it will be to do. Do you provide technical support?  I was hoping just to use the ISBN only to scan. Once I type the I number, will all the book infomation come up automaticly. I run a small school and want to keep the checking out of books real simple. Will I be able to see who did not return a book as well. I will have to try to download this software at work. Please respond.
Thank you,
Phyllis</description>
		<content:encoded><![CDATA[<p>Hi, This sounds good but not sure how easy it will be to do. Do you provide technical support?  I was hoping just to use the ISBN only to scan. Once I type the I number, will all the book infomation come up automaticly. I run a small school and want to keep the checking out of books real simple. Will I be able to see who did not return a book as well. I will have to try to download this software at work. Please respond.<br />
Thank you,<br />
Phyllis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cable Guy by Linda</title>
		<link>http://www.e-frank.com/2010/09/20/cable-guy/comment-page-1#comment-6805</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sun, 26 Dec 2010 04:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-frank.com/?p=202#comment-6805</guid>
		<description>Haha. Funny!  :grin:</description>
		<content:encoded><![CDATA[<p>Haha. Funny!  :grin:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying in LAUSD: Distributing Your Resume by Frank</title>
		<link>http://www.e-frank.com/2008/07/03/applying-in-lausd-distributing-your-resume/comment-page-1#comment-5792</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 28 Nov 2010 19:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-frank.com/?p=126#comment-5792</guid>
		<description>hahah.. i agree.. except for bio... I think of the sciences, the most abundant is bio teachers. Rarest is physics. But of course I&#039;d like to think of myself as a rare breed...</description>
		<content:encoded><![CDATA[<p>hahah.. i agree.. except for bio&#8230; I think of the sciences, the most abundant is bio teachers. Rarest is physics. But of course I&#8217;d like to think of myself as a rare breed&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

